Exploring Health Care Careers
According to the Bureau of Labor Statistics the health care industry will have the largest growth in jobs compared to all other industries. In the next few years 26% of all new jobs will be created in the health care and social assistance industries. This includes jobs in public and private hospitals, nursing and residential care facilities, individual care, and family services. That equals an estimated 4 million new job opportunities.
Below is a short list of some of the many health care occupations that will experience growth in New Jersey. Using your Interest code from Assess Yourself, you can begin exploring some of these occupations.
Occupation |
Interest code |
Education |
Average annual salary |
Pharmacist | ICS | Professional degree in pharmaceutical science and satisfy license requirements. | $100,570 |
Pharmacy Technician |
CRI | Associate’s degree in pre-pharmacy and satisfy certification requirements. | $32,480 |
Pharmacy Aide | CRS | High school diploma and up to one year of training. | $26,690 |
Respiratory Therapist | SIR | Associate’s degree in respiratory care and satisfy certification requirements. | $64,000 |
Respiratory Therapy Technician | SRI | Associate’s degree in respiratory care and satisfy certification requirements. | $58,200 |
Physical Therapist | SIR | Professional degree in physical therapy and satisfy licensing requirements. | $82,190 |
Physical Therapy Assistant | SRI | Associate’s degree in physical therapy. | $45,960 |
Physical Therapy Aide | SRC | High school diploma and up to one year of training. | $25,010 |
Medical and Health Services Manager | ECS | Bachelor’s degree in health services management, plus experience. | $100,850 |
Radiation Therapist | SRC | Bachelor’s degree in radiation therapy and satisfy license requirements. | $62,350 |
Medical Dosimetrist | IRS | Bachelor’s degree, plus additional training and certification. | $86,500 |
Radiologic Technologist | RSC | Some college and satisfy license requirements. | $62,350 |
Clinical Lab Technologist | IRC | Bachelor’s degree in clinical laboratory sciences and certification. | $59,520 |
Medical/Clinical Lab Technician | RIC | Associate’s degree in medical laboratory technology and certification. | $59,520 |
Registered Nurse | SIC | Bachelor’s degree in nursing and certification. | $73,410 |
Licensed Practical Nurse | SRC | Some college and satisfy license requirements. | $49,520 |
Home Health Aide | SRE | Some college and satisfy certification requirements. | $23,080 |
Physician's Assistant | SIR | Master’s degree in physician assistant program and satisfy license requirements. | $88,850 |
Medical Assistant | SCR | Associate’s degree or certificate in medical assisting and certification. | $32,620 |
To explore more health care occupations that will experience growth, you can go to the New Jersey Exploring Careers in Health Care website.
The Healthcare Virtual Career Platform is another website that will provide detailed information about occupations in the healthcare field and will launch in July 2011.
After exploring careers that fit who you are, you are now ready to Create a Plan & Set Goals.